Analytical Facilities
Spectroscopic Techniques
| Technique | Analytical Charges in Rs. |
| UV-Vis (liquid) |
1000/- per sample |
| UV-Vis (Solid) | 3000/- per sample |
| UV-Vis-NIR (liquid) | 2500/- per sample |
| UV-Vis-NIR (Solid) | 5000/- per sample |
| FTIR | 1000/- per sample |
| Fluorescence spectrometer | 1500/- per sample |
| CD spectrophotometer | 2500/- per sample |
| Raman Spectroscopy (regular) | 2000/- per sample |
| Raman Spectroscopy (Low Temp/HT) | 5000/- per each temp. |
