SR.NO | EmpId | Name Press Alt Down to open filter Menu | Designation | Division Press Alt Down to open filter Menu | RTI_Level | RTI_Cell | Basic |
|---|
| 1 | 2272 | Mrs. Gupta Jyoti P. | Lab. Technician | Medical Center | 7 | 12 | 62200 |
| 2 | 2484 | Mrs. Swati R. Chadha | Hindi Officer | Hindi Cell | 10 | 9 | 71100 |
| 3 | 2449 | Mr. Chitnavis P R | Security Officer | Security Services | 11 | 15 | 102500 |
| Isolated Posts | |||||||
| 1 | 2541 | Mr. Kute Ravi Bapurao | Sr. Secretariat Asst. (S&P) | Stores and Purchase Section | 4 | 3 | 27100 |
| 2 | 2537 | Mr. Sunny Babaji Ujagare | Sr. Secretariat Asst. (S&P) | Stores and Purchase Section | 4 | 3 | 27100 |
| 3 | 2532 | Mr. Mazharkhan D Pathan | Sr. Secretariat Asst. (S&P) | Stores and Purchase Section | 4 | 3 | 27100 |
| 4 | 2383 | Mrs. Ghatge Uma S | Assistant Section Officer (S&P) | Stores and Purchase Section | 7 | 6 | 52000 |
| 5 | 2382 | Mr. Daware Sudnyan Shaym | Assistant Section Officer (S&P) | Stores and Purchase Section | 7 | 8 | 55200 |
| 6 | 2381 | Mr. Gawali Sachin B | Assistant Section Officer (S&P) | Stores and Purchase Section | 7 | 4 | 49000 |
Items per page
