Analytical Facilities
Microscopic Techniques
| Technique | Analytical Charges in Rs. |
| Optical microscope RT | 1000/- per sample |
| Optical microscope HT | 3000/- per hr |
| Confocal Microscope | 10000/- per sample |
| AFM | 5000/- per hour |
| SEM –High Resolution | |
| SEM (FESEM) | 7000/- per sample |
| SEM (SEM+EDX) | 9000/- per sample |
| SEM (SEM+EDX+Mapping) | 12000/- per sample |
| SEM – Low resolution | |
| SEM (High vacuum mode) | 4000/- per sample |
| SEM (High vacuum mode)+EDX | 6000/- per sample |
| SEM (High vacuum mode)+Mapping | 7000/sample |
| SEM (Low vacuum mode) | 5000/- per sample |
| SEM (Low vacuum mode)+EDX | 7000/- per sample |
| SEM (High vacuum mode)+ EDX_mapping | 9000/- per sample |
| SEM (ESEM mode) | 7000/- per sample |
| TEM | 10000/- per sample |
| TEM+EDX | 12000/- per sample |
| HRTEM Modes of Analysis | (JEOL JEM-F200 HRTEM) |
|
HRTEM a. Bright field b. Dark Field c. Electron diffraction |
Rs. 15,000/- per sample |
| HRTEM with EDS | Rs. 17,000/- per sample |
|
Normal STEM Imaging a. HAADF b. Bright field c. Dark Field |
Rs. 20,000/- per sample |
| HR-STEM+ Mapping | Rs. 25,000/- per sample |
| Other Microscopy Techniques | |
| Optical microscope RT | 1000/- per sample |
| Optical microscope HT | 3000/- per hour |
| Confocal microscope | 10000/- per sample |
