SR.NO | EmpId | Name Press Alt Down to open filter Menu | Designation | Division Press Alt Down to open filter Menu | RTI_Level | RTI_Cell | Basic |
|---|
| 4 | 2184 | Mr. Ankush Genuba Gaikwad | Group C(NT) | Cafeteria/ Canteen | 3 | 20 | 38300 |
| 3 | 2183 | Mr. Pathare Pradeep | Group C(NT) | Cafeteria/ Canteen | 3 | 20 | 38300 |
| 2 | 2086 | Mr. Mayawan Murugan | Group C(NT) | Cafeteria/ Canteen | 4 | 18 | 42200 |
| 1 | 2085 | Mr. Mahendra Sukchain Balmiki | Group C(NT) | Cafeteria/ Canteen | 4 | 18 | 42200 |
| Cafeteria/ Canteen | |||||||
| 1 | 1514 | Mr. Rajendra Prasad | Group C(NT) | Library | 4 | 17 | 41000 |
| Library | |||||||
| 1 | 2022 | Mr. Raju Mannuswami | Group C(NT) | Horticulture | 4 | 17 | 41000 |
| Horticulture Section | |||||||
| 2 | 1723 | Mr. Sanjay Akanath Shelke | Group C(NT) | Guest House | 3 | 19 | 37200 |
| 1 | 2144 | Mr. Akil Shaikh | Group C(NT) | Guest House | 3 | 20 | 38300 |
| Guest House | |||||||
| 1 | 1369 | Mrs. Mayadevi S. Dulguch | Group C(NT) | Hindi Cell | 4 | 17 | 41000 |
| Hindi Cell |
Items per page
